CONTACT US
Call us at (229) 903-1400 and speak to a live person.
FEATURE
If you haven't tried online banking or have had a ... Read more »
Current Rates
| Rate | APR | APY |
|---|---|---|
| 13 Month CD | 2.95 | 2.99 |
| No other product required for Interest Rate 2.95%. Minimum deposit of $10,000.00. details | ||
| 13 Month CD | 3.45 | 3.51 |
| Interest Rate 3.45% applies with one or more other non-CD products on account for same customer. Minimum deposit of $10,000.00. details | ||
| Special Money Market | 1.75 | 1.76 |
| $10,000.00 minimum. details | ||
| Super Money Market | 2.50 | 2.53 |
| $25,000.00 - $50,000.00 details | ||
| Super Money Market | 2.75 | 2.79 |
| $50,001.00 minimum. details | ||
